Draw
20261/16-finals
| 1 | Strombachs R. (1) | Salton D. | 2 : 0 |
| 2 | Brown P. | Raguin N. | 2 : 1 |
| 3 | Giotis R. | Gatoto A. | 2 : 0 |
| 4 | Tsiang T. | Williams C. (5) | 0 : 2 |
| 5 | Derepasko T. (3) | Beckles D. | 2 : 0 |
| 6 | Weber J. | Arcon A. | 2 : 0 |
| 7 | Ciocca G. (RET.) | Kamboj U. | 1 : 1 |
| 8 | Voelzke G. | Ambarzumjan E. (8) | 2 : 1 |
| 9 | Piatti R. (6) | Milosavljevic M. | 2 : 1 |
| 10 | Kleiman M. | Hasson J. | 1 : 2 |
| 11 | Longwe-Smit T. | Talic Z. | 2 : 0 |
| 12 | Storch S. | Covato M. (4) | 2 : 0 |
| 13 | Vujic S. (7) | Nawa M. | 2 : 0 |
| 14 | Dembo J. | O'Connell B. | 0 : 2 |
| 15 | Koothrat R. S. | Seidman L. | 0 : 2 |
| 16 | Host T. | Bittoun C. (2) | 1 : 2 |
1/8-finals
| 1 | Strombachs R. (1) | Brown P. | 2 : 0 |
| 2 | Giotis R. | Williams C. (5) | 0 : 2 |
| 3 | Derepasko T. (3) | Weber J. | 0 : 2 |
| 4 | Kamboj U. | Voelzke G. | 2 : 0 |
| 5 | Piatti R. (6) | Hasson J. | 2 : 1 |
| 6 | Longwe-Smit T. | Storch S. | 2 : 1 |
| 7 | Vujic S. (7) | O'Connell B. | 2 : 0 |
| 8 | Seidman L. | Bittoun C. (2) | 0 : 2 |
Quarter-finals
| 1 | Strombachs R. (1) | Williams C. (5) | 0 : 2 |
| 2 | Weber J. | Kamboj U. | 0 : 2 |
| 3 | Piatti R. (6) | Longwe-Smit T. | 2 : 1 |
| 4 | Vujic S. (7) | Bittoun C. (2) | 1 : 2 |
Semi-finals
| 1 | Williams C. (5) | Kamboj U. | 2 : 0 |
| 2 | Piatti R. (6) | Bittoun C. (2) | 1 : 2 |
Final
| 1 | Williams C. (5) | Bittoun C. (2) | 2 : 0 |





Social Media